BC PNP Pathways
The BC Provincial Nominee Program (BCPNP) offers three different ways to become a permanent resident in B.C. Each pathway contains different categories depending on your National Occupational Classification skill level, job, education, and/or being your international student status.
Skills Immigration
Express Entry BC
Entrepreneur Immigration
Skills Immigration is for skilled and semi-skilled workers in high-demand occupations in B.C and works on the basis of a points-based invitation system.
Points are calculated based on your skill level, experience, language ability and other employment conditions. You may not need prior work experience for all categories.
Program requirements vary for each category of skills immigration.
Express Entry BC is a faster way for eligible skilled workers to immigrate to B.C. You
must have an Express Entry profile before you apply for the PNP program. Semi-skilled
and low skilled applicants cannot use this category.
The Entrepreneur Immigration stream is for experienced entrepreneurs who want to
actively manage a business in B.C. It is a points-based invitation system. Applicants
must have the required personal and investment funds.
The Entrepreneur Immigration – Regional Pilot is for entrepreneurs who want to start a
new business in participating regional communities across B.C.
We also have an option for companies looking to expand into B.C., and who need to get
permanent residency for key employees.
BC Tech Pilot Program
The BC Provincial Nominee Program Tech Pilot targets the highly skilled workers in the tech industry. Applicants must have an active job offer in one of the twenty-nine eligible tech occupations. The complete list of the 29 in-demand tech occupations is listed below.
This job offer must be for at least one year and there must be at least 120 calendar days remaining on the job offer at the time of application.
List of 29 Eligible Occupations for the BC PNP Tech Pilot
NOC | Job Title |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers |
0512 | Managers - publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists - wholesale trade |
List of Entry Level and Semi Skilled -Eligible Occupations
NOC | Occupation list by industry |
Occupations in Travel and Accommodation | |
6525 | Hotel Front Desk Clerks |
Tour and Recreational Guides and Casino Occupations | |
6531 | Tour and Travel Guides |
6532 | Outdoor Sport and Recreational Guides |
6533 | Casino Occupations |
Occupations in Food and Beverage Service | |
6511 | Maîtres d’hotel and Hosts/Hostesses |
6512 | Bartenders |
6513 | Food and Beverage Servers |
6711 | Food Counter Attendants, Kitchen Helpers and Related Occupations |
Cleaners (Employed Directly by Hotels/Resorts) | |
6731 | Light Duty Cleaners |
6732 | Specialized Cleaners |
6733 | Janitors, Caretakers and Building Superintendents |
6721 | Support Occupations in Accommodation, Travel and Facilities Set-Up Services |
Other Service Occupations (Employed Directly by Hotels/Resorts) | |
6741 | Dry Cleaning, Laundry and Related Occupations |
6742 | Other Service Support Occupations |
Food Processing | |
9461 | Process Control and Machine Operators, Food and Beverage Processing |
9462 | Industrial Butchers and Meat Cutters, Poultry Preparers and Related Workers |
9463 | Fish and Seafood Plant Workers |
9465 | Testers and Graders, Food, Beverage and Associated Products Processing |
2282 | User support technicians |
9617 | Labourers in Food, Beverage and Associated Products Processing |
9618 | Labourers in Fish and Seafood Processing |
Long-Haul Truck Drivers | |
7511 | Long-Haul Truck Driver |
HIGH DEMAND OCCUPATIONS LIST
(BC LABOUR MARKET OUTLOOK: 2018 EDITION)
NOC | Occupation Name |
High Demand Occupations in Management Usually Requiring a Combination of Education and Work Experience (33 Occupations) | |
0621 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers |
0013 | Senior managers - financial, communications and other business services |
0714 | Facility operation and maintenance managers |
0213 | Computer and information systems managers |
0111 | Financial managers |
0601 | Corporate sales managers |
0122 | Banking, credit and other investment managers |
0016 | Senior managers - construction, transportation, production and utilities |
0124 | Advertising, marketing and public relations managers |
0015 | Senior managers - trade, broadcasting and other services |
0121 | Insurance, real estate and financial brokerage managers |
0821 | Managers in agriculture |
0731 | Managers in transportation |
0712 | Home building and renovation managers |
0632 | Accommodation service managers |
0114 | Other administrative services managers |
0423 | Managers in social, community and correctional services |
0112 | Human resources managers |
0014 | Senior managers - health, education, social and community services and membership organizations |
0125 | Other business services managers |
0651 | Managers in customer and personal services |
0422 | School principals and administrators of elementary and secondary education |
0113 | Purchasing managers |
0421 | Administrators - post-secondary education and vocational training |
0211 | Engineering managers |
0012 | Senior government managers and officials |
0513 | Recreation, sports and fitness program and service directors |
0512 | Managers - publishing, motion pictures, broadcasting and performing arts |
0912 | Utilities managers |
0212 | Architecture and science managers |
0412 | Government managers - economic analysis, policy development and program administration |
0414 | Other managers in public administration |
High Demand Occupations Usually Requiring Bachelor’s, Graduate or First Professional Degree (26 Occupations) | |
1111 | Financial auditors and accountants |
4032 | Elementary school and kindergarten teachers |
2171 | Information systems analysts and consultants |
2174 | Computer programmers and interactive media developers |
1114 | Other financial officers |
4112 | Lawyers |
1122 | Professional occupations in business management consulting |
2173 | Software engineers and designers |
1123 | Professional occupations in advertising, marketing and public relations |
4021 | College and other vocational instructors |
2131 | Civil engineers |
4011 | University professors and lecturers |
4163 | Business development officers and marketing researchers and consultants |
1121 | Human resources professionals |
5131 | Producers, directors, choreographers and related occupations |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
2175 | Web designers and developers |
5121 | Authors and writers |
4165 | Health policy researchers, consultants and program officers |
2151 | Architects |
1112 | Financial and investment analysts |
4161 | Natural and applied science policy researchers, consultants and program officers |
1113 | Securities agents, investment dealers and brokers |
2147 | Computer engineers (except software engineers and designers) |
4151 | Psychologists |
High Demand Occupations Usually Requiring Diploma, Certificate or Apprenticeship Training (33 Occupations) | |
1221 | Administrative officers |
4212 | Social and community service workers |
1311 | Accounting technicians and bookkeepers |
1241 | Administrative assistants |
4214 | Early childhood educators and assistants |
6232 | Real estate agents and salespersons* |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
5241 | Graphic designers and illustrators |
6341 | Hairstylists and barbers |
5254 | Program leaders and instructors in recreation, sport and fitness |
6221 | Technical sales specialists - wholesale trade |
1224 | Property administrators |
4311 | Police officers (except commissioned) |
6231 | Insurance agents and brokers |
6235 | Financial sales representatives |
2281 | Computer network technicians |
2242 | Electronic service technicians (household and business equipment) |
6211 | Retail sales supervisors |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1242 | Legal administrative assistants |
1222 | Executive assistants |
2282 | User support technicians |
1243 | Medical administrative assistants |
2271 | Airline pilots, flight engineers and flying instructors |
4211 | Paralegal and related occupations |
1312 | Insurance adjusters and claims examiners |
4312 | Firefighters |
7315 | Aircraft mechanics and aircraft inspectors |
1223 | Human resources and recruitment officers |
1212 | Supervisors, finance and insurance office workers |
5221 | Photographers |
4313 | Non-commissioned ranks of the Canadian Armed Forces |
1315 | Customs, ship and other brokers |
High Demand Occupations Usually Requiring High School and/or Occupation Specific Training (8 Occupations) | |
1414 | Receptionists |
6513 | Food and beverage servers |
4412 | Home support workers, housekeepers and related occupations |
4411 | Home childcare providers |
7513 | Taxi and limousine drivers and chauffeurs |
1513 | Couriers, messengers and door-to-door distributors |
1512 | Letter carriers |
1511 | Mail, postal and related workers |
High Demand Health Occupations (Priority Health Occupations identified by the B.C. Ministry of Health) (13 Occupations) | |
3112 | Family physicians* |
3124 | Nurse Practitioners |
3413 | Health care assistants |
3142 | Physiotherapists |
3143 | Occupational therapists |
3111 | Geriatricians |
3233 | Licensed practical nurses |
3111 | Perfusionists |
3012 | Specialty registered nurses |
3111 | Psychiatrists |
3216 | Sonographers |
3234 | Paramedics |
3111 | Dermatologists |
CALL US AT (604) 440-7725 FOR FREE ELIGIBILITY VERIFICATION
Do you have any previous refusals
Book a DETAILED consultation session to discuss about your previous application.